£4,650
3,200 miles
Large body scooter in near-new condition for sale from first owner
Body type | Scooter |
Seats | 2 |
Doors | 0 |
Weight | 436.51 lbs / 198 kg |
Length | 85.63" / 2175 mm |
Width | 29.92" / 760 mm |
Height | 56.69" / 1440 mm |
Wheelbase | 61.02" / 1550 mm |
Engine size | 278 cc |
Engine type | Single |
Cylinders | 1 |
Engine power | 20.10 kw / 26.95 bhp |
Torque | 19.91 lbft / 27 Nm |
Drive | Rear Wheel Drive |
Transmission | CVT |
Top speed | ? mph / ? kph |
0-60 mph / 0-100 kph | ? seconds |
Fuel type | Petrol |
Fuel capacity | 3.17 gal. / 12 l |
MPG highway | ? |
MPG city | ? |
MPG mixed | ? |
vehicle specification shown may not reflect accurate information for the exact model displayed
Monthly repayments of £76.13 for 5 years (60 months) at 3.5% APR with 10% deposit (£465), borrowing 90% vehicle value (£4185).
Motorcycle Loan Repayment Calculator