London area, SE22, Greater London
£3,400
18,200 miles
Kawasaki Versys 650 with top box and panniers
Body type | Adventure |
Seats | 2 |
Doors | 0 |
Weight | 454.15 lbs / 206 kg |
Length | 83.66" / 2125 mm |
Width | 33.07" / 840 mm |
Height | 52.36" / 1330 mm |
Wheelbase | 55.71" / 1415 mm |
Engine size | 649 cc |
Engine type | Inline |
Cylinders | 4 |
Engine power | 44 kw / 59.40 bhp |
Torque | 44.25 lbft / 60 Nm |
Drive | Rear Wheel Drive |
Transmission | 6-speed manual |
Top speed | ? mph / ? kph |
0-60 mph / 0-100 kph | ? seconds |
Fuel type | Petrol |
Fuel capacity | 5.02 gal. / 19 l |
MPG highway | ? |
MPG city | ? |
MPG mixed | 52 |
vehicle specification shown may not reflect accurate information for the exact model displayed
Monthly repayments of £55.67 for 5 years (60 months) at 3.5% APR with 10% deposit (£340), borrowing 90% vehicle value (£3060).
Motorcycle Loan Repayment Calculator