£8,900
64,000 miles
Coupe convertible with hard-top, 2 liter diesel engine, satnav, low mileage
Body type | Coupe |
Seats | 4 |
Doors | 2 |
Weight | ? lbs / ? kg |
Length | ?" / ? mm |
Width | ?" / ? mm |
Height | ?" / ? mm |
Wheelbase | ?" / ? mm |
Engine size | 1997 cc |
Engine type | Inline |
Cylinders | 4 |
Engine power | 101.42 kw / 136 bhp |
Torque | ? lbft / ? Nm |
Drive | Front Wheel Drive |
Transmission | Manual |
Top speed | ? mph / ? kph |
0-60 mph / 0-100 kph | ? seconds |
Fuel type | Diesel |
Fuel capacity | ? gal. / ? l |
MPG highway | ? |
MPG city | ? |
MPG mixed | ? |
vehicle specification shown may not reflect accurate information for the exact model displayed
Monthly repayments of £145.72 for 5 years (60 months) at 3.5% APR with 10% deposit (£890), borrowing 90% vehicle value (£8010).
Car Loan Repayment Calculator