Luton area, LU5, East of England
£11,250
13,600 miles
Full service history, 1 owner, selling due to relocation.
Body type | Sedan |
Seats | 4 |
Doors | 4 |
Weight | 2425.08 lbs / 1100 kg |
Length | 176.50" / 4483 mm |
Width | 67.17" / 1706 mm |
Height | 57.52" / 1461 mm |
Wheelbase | 102.44" / 2602 mm |
Engine size | 1197 cc |
Engine type | Inline |
Cylinders | 4 |
Engine power | 81 kw / 108.62 bhp |
Torque | 129.07 lbft / 175 Nm |
Drive | ? |
Transmission | 6-speed manual |
Top speed | 124.27 mph / 200 kph |
0-60 mph / 0-100 kph | 9.80 seconds |
Fuel type | Petrol |
Fuel capacity | ? gal. / ? l |
MPG highway | ? |
MPG city | ? |
MPG mixed | ? |
vehicle specification shown may not reflect accurate information for the exact model displayed
Monthly repayments of £184.19 for 5 years (60 months) at 3.5% APR with 10% deposit (£1125), borrowing 90% vehicle value (£10125).
Car Loan Repayment Calculator