Body type | Hatchback |
Seats | 5 |
Doors | 5 |
Weight | ? lbs / ? kg |
Length | 148.82" / 3780 mm |
Width | 65.59" / 1666 mm |
Height | 59.61" / 1514 mm |
Wheelbase | 96.42" / 2449 mm |
Engine size | 1200 cc |
Engine type | Inline |
Cylinders | 4 |
Engine power | 59.66 kw / 80 bhp |
Torque | 79.66 lbft / 108 Nm |
Drive | Front Wheel Drive |
Transmission | Manual |
Top speed | ? mph / ? kph |
0-60 mph / 0-100 kph | ? seconds |
Fuel type | Gasoline |
Fuel capacity | 12.15 gal. / 46 l |
MPG highway | ? |
MPG city | ? |
MPG mixed | ? |
vehicle specification shown may not reflect accurate information for the exact model displayed
Monthly repayments of £70.4 for 5 years (60 months) at 3.5% APR with 10% deposit (£430), borrowing 90% vehicle value (£3870).
Car Loan Repayment Calculator