Stanwell, TW19, Greater London
£7,200
72,300 miles
BMW 320 diesel semi-automatic in good condition
Body type | Sedan |
Seats | 5 |
Doors | 4 |
Weight | 3284.88 lbs / 1490 kg |
Length | 176.38" / 4480 mm |
Width | 68.90" / 1750 mm |
Height | 55.91" / 1420 mm |
Wheelbase | 107.48" / 2730 mm |
Engine size | 1993 cc |
Engine type | ? |
Cylinders | 4 |
Engine power | ? kw / ? bhp |
Torque | 261.83 lbft / 355 Nm |
Drive | Rear Wheel Drive |
Transmission | 5-speed shiftable automatic |
Top speed | 137.32 mph / 221 kph |
0-60 mph / 0-100 kph | 8.80 seconds |
Fuel type | Diesel |
Fuel capacity | 16.64 gal. / 63 l |
MPG highway | ? |
MPG city | ? |
MPG mixed | ? |
vehicle specification shown may not reflect accurate information for the exact model displayed
Monthly repayments of £117.88 for 5 years (60 months) at 3.5% APR with 10% deposit (£720), borrowing 90% vehicle value (£6480).
Car Loan Repayment Calculator