Body type | Hatchback |
Seats | 5 |
Doors | 5 |
Weight | 2191.39 lbs / 994 kg |
Length | ?" / ? mm |
Width | ?" / ? mm |
Height | ?" / ? mm |
Wheelbase | 96.46" / 2450 mm |
Engine size | 1592 cc |
Engine type | Inline |
Cylinders | 4 |
Engine power | 70.84 kw / 95 bhp |
Torque | 101.05 lbft / 137 Nm |
Drive | Front Wheel Drive |
Transmission | Manual |
Top speed | ? mph / ? kph |
0-60 mph / 0-100 kph | ? seconds |
Fuel type | ? |
Fuel capacity | 11.10 gal. / 42 l |
MPG highway | ? |
MPG city | ? |
MPG mixed | ? |
vehicle specification shown may not reflect accurate information for the exact model displayed
Monthly repayments of £22.92 for 5 years (60 months) at 3.5% APR with 10% deposit (£140), borrowing 90% vehicle value (£1260).
Car Loan Repayment Calculator