Harrow area, HA8, Greater London
£850
34,000 miles
Serviced regularly, never had a problem with it
Body type | Adventure |
Seats | 2 |
Doors | 0 |
Weight | 335.10 lbs / 152 kg |
Length | 84.65" / 2150 mm |
Width | 34.76" / 883 mm |
Height | 49.21" / 1250 mm |
Wheelbase | 57.09" / 1450 mm |
Engine size | 125 cc |
Engine type | V |
Cylinders | 2 |
Engine power | 10.60 kw / 14.20 bhp |
Torque | 7.38 lbft / 10 Nm |
Drive | Rear Wheel Drive |
Transmission | 6-speed manual |
Top speed | 46.60 mph / 75 kph |
0-60 mph / 0-100 kph | ? seconds |
Fuel type | Petrol |
Fuel capacity | 4.44 gal. / 16.80 l |
MPG highway | ? |
MPG city | ? |
MPG mixed | ? |
vehicle specification shown may not reflect accurate information for the exact model displayed
Monthly repayments of £13.92 for 5 years (60 months) at 3.5% APR with 10% deposit (£85), borrowing 90% vehicle value (£765).
Motorcycle Loan Repayment Calculator